Vergleichen Sie die Angebote der bekanntesten SIP Trunk Anbieter für Business-Telefonie
Das Stichwort für Businesstelefonie ohne ISDN lautet „SIP Trunking“ – doch welcher Anbieter ist am besten für Ihr Unternehmen geeignet und welcher bietet Ihnen die meisten Funktionen? Wieviel Ortsrufnummern bekommen Sie inklusive und wie hoch sind die Kosten, die für jede weitere Rufnummer entstehen? Informieren Sie sich schnell und einfach mit unserem großem Tarifvergleich der SIP Trunk Anbieter.*
„Hard Facts“ im Überblick
Welcher SIP Trunk Anbieter kostet Sie monatlich wieviel ? Und welche Kosten kommen für die einzelnen Gesprächsleitungen auf Sie zu? Wir haben die Fakten einmal für Sie zusammengetragen:
Anbieter | Product | URL | Rating | Grundgebühr | GG10K | GG30K | Mindestumsatz | Setup | Festnetz | Mobil | Vertragslaufzeit | SMS | Postpaid | Sonstiges | Logos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
easybell | Business Volume | http://www.easybell.de/business/sip-trunks.html | 5 | 0,00 | 4,19 | 16,80 | 0,00 | 0,00 | 0,83 | 8,2 | Null | 5,8 | Ja | 1 Jhr kostenlos testen Minutenpakete: Fair Flat S Festnetz 1.000 Min. / Mobil 200 Minuten inkl. 9 € Fair Flat M Festnetz 2500 Min. Mobil 500 Min. inkl. 29 € Fair Flat L Festnetz 5000 Min. Mobil 2000 Min. inkl. 59 € | /fileadmin/grafik/logos/Logo-easybell.png |
placetel | SIP-Trunking | http://www.placetel.de/trunking/uebersicht/ | 4.5 | 2,00 | 10 | 30 | 0,00 | 0,00 | 1,00 | 9,9 | Null | 7,8 | Ja | 30 Tage kostenlos testen | /fileadmin/grafik/logos/Logo-placetel.png |
sipgate | Trunking | http://www.sipgate.de/trunking | 4 | 9,95 | 16,76 | 41,97 | 0,00 | 0,00 | 0,84 | 10,8 | Null | 6,6 | Nein | 30 Tage kostenlos testen | /fileadmin/grafik/logos/Logo-sipgate.png |
SIPbase | VoIP Anlagen Trunk | http://www.sipbase.de/voip_trunk.html | 3.5 | 0,00 | 16,90 | 50,70 | 0,00 | 0,00 | 1,1 | 9,9 | 12 | NA* | Ja | Deutschland Festnetz FLAT-50 Std.: 29,00 — / Deutschland Mobil FLAT-5 Std.: 28,00 — / Deutschland Mobil FLAT-10 Std.: 54,00 | /fileadmin/grafik/logos/Logo-SIPbase.png |
toplink | SIP Trunks | http://www.toplink.de/geschaeftskunden/module/sip-1.html | 3 | 39,00 | 49,00 | 99,00 | 0,00 | 0,00 | 1,3 | 12,9 | 12 | NA* | Ja | IP Flatrate Option 10-30 — pro Sprachkanal | /fileadmin/grafik/logos/Logo-toplink.png |
qsc | Ipfonie extended | http://www.qsc.de/de/produkte/telefonie/ipfonie-extended.html | 2.5 | 13,00 | 13,00 | 37,20 | 100 | 0,00 | 1,39 | 11,00 | 12 | NA* | Ja | Minutenpaket Mobilfunk 100 Min. in Mobilnetz: 10,50— / 700 Min. in Mobilnetz: 65,00— / Minutenpaket national 15.000 Min. ins Festnetz Mindestumsatz entfällt ab 36 Monaten Vertragslaufzeit oder bei Buchung eines Minutenpakets national oder einer Voice-Flatrate | /fileadmin/grafik/logos/Logo-qsc.png |
equada | VOIP Trunk | http://www.pbx-network.de/biz-voip-trunking.html | 2 | 4,95 | 19,95 | 79,95 | 0,00 | 99,95 | 8,3 | 8,2 | 12 | NA* | Ja | kostenlos testen | /fileadmin/grafik/logos/Logo-equada.png |
dus.net | DUStel trunk | https://dus.net/de/geschaeftskunden/dustel-trunk | 1.5 | 0,00 | 0,00 | 0,00 | 50/300* | 0,00 | 1,08 | 8,224 | 1 | 7,98 | Ja | Sicherheitsleistung muss hinterlegt werden. Bei 30 Kanälen beträgt der Mindestumsatz 300€. | /fileadmin/grafik/logos/Logo-dusnet.png |
ansit-com | ansitline | http://www.ansit-com.de/produkte/sip_trunk.php | 1 | 16,90 | 16,90 | *NA | 0,00 | 24,99 | 1,0 | 9,9 | 12 | NA* | Ja | /fileadmin/grafik/logos/Logo-ansitcom.png | |
nuvola7 | SIP-Trunking | https://7talk.de/sip-trunking | 0.5 | 18,00 | 30,00 | 39,00 | 0,00 | * | 1,1 | 11,0 | Null | NA* | Ja | /fileadmin/grafik/logos/Logo-nuvola7.png |
Welcher SIP Trunk Provider bietet Ihnen die gewünschten Funktionen?
Rufnummernblöcke, Einzelverbindungsnachweise online oder Fax2Mail-Funktion: Sie müssen nicht auf das eine verzichten, um das andere zu bekommen! Einige SIP Trunk Anbieter halten eine breite Palette an interessanten Features für Sie und Ihr Unternehmen bereit! Informieren Sie sich schnell und einfach mit der folgenden Übersicht:
Anbieter | Company | URL | Rating | Rufnummern- block | Online EVN | UPN Clip no screening | T.38 Support | Fax2Mail | Web2Fax / Mail2Fax | Telefon- konferenz | Individuelle Sperrlisten | IP-Lock | Secure TLS | Hosting in Deutschland | Sonstiges | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
easybell | Business Volume | http://www.easybell.de/business-voice.html | 5 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | 1 Jhr. kostenlos testen Minutenpakete: Fairflat basic Festnetz 1.000 Min. / Mobil 100 Minuten inkl. 8,40 Fairflat easy Festnetz 5.000 Min./Mobil 2.000 Min. inkl.: 58.80 / Fairflat plus Festnetz 10.000 Min./Mobil 5.000 Min. inkl.: 159,64 | /fileadmin/grafik/logos/Logo-easybell.png |
placetel | SIP Trunking | http://www.placetel.de/trunking/uebersicht/ | 4.5 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | 30 Tage kostenlos testen | /fileadmin/grafik/logos/Logo-placetel.png |
sipgate | Trunking | http://www.sipgate.de/trunking | 4 | Ja | Ja | Ja | Nein | Ja | Ja | NA* | Ja | Nein | Nein | Ja | 30 Tage kostenlos testen | /fileadmin/grafik/logos/Logo-sipgate.png |
SIPbase | VoIP Anlagen Trunk | http://www.sipbase.de/voip_trunk.html | 3.5 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | Deutschland Festnetz FLAT-50 Std.: 29,00 — / Deutschland Mobil FLAT-5 Std.: 28,00 — / Deutschland Mobil FLAT-10 Std.: 54,00 | /fileadmin/grafik/logos/Logo-SIPbase.png |
toplink | SIP Trunks | http://www.toplink.de/geschaeftskunden/module/sip-1.html | 3 | Ja | Ja | Ja | Ja | NA* | NA* | NA* | NA* | Ja | Ja | NA* | IP Flatrate Option 10-30 — pro Sprachkanal | /fileadmin/grafik/logos/Logo-toplink.png |
qsc | Ipfonie extended | http://www.qsc.de/de/produkte/telefonie/ipfonie-extended.html | 2.5 | Ja | NA* | Ja | Ja | NA* | NA* | NA* | NA* | Ja | NA* | NA* |
Minutenpaket Mobilfunk 100 Min. in Mobilnetz: 10,50— / 700 Min. in Mobilnetz: 65,00— / Minutenpaket national 15.000 Min. ins Festnetz Mindestumsatz entf_llt ab 36 Monaten Vertragslaufzeit oder bei Buchung eines Minutenpakets national oder einer Voice-Flatrate | /fileadmin/grafik/logos/Logo-qsc.png |
equada | VOIP Trunk | http://www.pbx-network.de/biz-voip-trunking.html | 2 | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Ja | Nein | Ja | kostenlos testen | /fileadmin/grafik/logos/Logo-equada.png |
dus.net | DUStel trunk | https://dus.net/de/geschaeftskunden/dustel-trunk | 1.5 | Ja | Ja | Ja | Ja | Ja | Ja | NA* | Ja | Ja | Ja | Ja | Sicherheitsleistung muss hinterlegt werden. Bei 30 Kanälen beträgt der Mindestumsatz 300€. | /fileadmin/grafik/logos/Logo-dusnet.png |
ansit-com | ansitline | http://www.ansit-com.de/produkte/sip_trunk.php | 1 | Ja | NA* | NA* | NA* | NA* | NA* | NA* | NA* | NA* | NA* | NA* | /fileadmin/grafik/logos/Logo-ansitcom.png | |
voip gateway | VOIPGATEWAY | http://www.voipgateway.com/de/ | 0.5 | Nein | Ja | Ja | Ja | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nur Outbound Telefonie m_glich. Kein Portieren oder Zuweisen von Ortsnetzrufnummern m_glich 3 Monate gratis testen 50 — Startguthaben | /fileadmin/grafik/logos/Logo-voipgateway.png |
* Die folgende Tabelle dient als Übersicht. Bitte informieren Sie sich gern noch einmal genauer (auch bezüglich der Verfügbarkeit an Ihrem Standort) bei den jeweiligefn Anbietern.